No | Kode | Nama | Isi | Harga Konsumen |
---|---|---|---|---|
1 | PWRB | POWER NUTRITION (1 dus isi 4) | 3 kg | Rp. 624.000 |
2 | NASA | POC NASA | 500 cc | Rp. 31.000 |
3 | NSK | POC NASA Kecil | 250 cc | Rp. 16.000 |
4 | SPRK | SUPERNASA Kecil | 250 gr | Rp. 42.500 |
5 | HRN | HORMONIK | 100 cc | Rp. 26.000 |
6 | POWER | POWER NUTRITION | 500 gr | Rp. 107.000 |
7 | PWRK | POWER NUTRITION Kecil | 250 gr | Rp. 55.000 |
8 | TONK | Tambak Organik Nusantara Kecil | 250 gr | Rp. 42.500 |
9 | VTN | VITERNA | 500 cc | Rp. 41.000 |
10 | GREES | Natural GREENSTAR | 60 gr | Rp. 39.000 |
11 | PST | PESTONA | 500 cc | Rp. 35.500 |
12 | NPA | NATURAL PENTANA | 100 ml | Rp. 35.500 |
13 | GLIO | Natural GLIO | 100 gr | Rp. 25.000 |
14 | BVR | Natural BVR | 100 gr | Rp. 26.000 |
15 | VTR | Agens Hayati VITURA | 1 box | Rp. 42.500 |
16 | VRX | Agens Hayati VIREXI | 1 box | Rp. 42.500 |
17 | A-810 | Perekat AERO-810 | 250 cc | Rp. 27.000 |
18 | MTLP | METILAT Plus | 100 cc | Rp. 54.500 |
19 | NSB | POC NASA Kemasan Besar | 3 ltr | Rp. 174.000 |
20 | SPRB | SUPERNASA Kemasan Besar | 3 kg | Rp. 474.000 |
21 | HRNB | HORMONIK Kemasan | 500 cc | Rp. 122.500 |
22 | TONB | Tambak Organik Nusantara (1 dus isi 4) | 3 kg | Rp. 474.000 |
23 | SGRAN | SUPERNASA GRANULE | 10 kg | Rp. 190.000 |
24 | BTANI | BINTANG TANI | 1 ltr | Rp. 43.000 |
25 | TM-001 | Benih TOMAT GADANG (F1) | 5 gr | Rp. 86.000 |
26 | TI-101 | Benih Mentimun Citra Garden (F1) | 10 gr | Rp. 24.000 |
27 | PA-201 | Benih PARIAN HOKIAN / PARE (F1) | 10 gr | Rp. 24.000 |
28 | CM-301 | CAISIM DORA (OP) | 25 gr | Rp. 17.000 |
29 | CK-401 | Benih Cabai Keriting Kawat (OP) | 10 gr | Rp. 18.000 |
30 | CR-501 | Benih Cabai Rawit Genie / warna putih (OP) | 10 gr | Rp. 17.000 |
31 | TP-601 | Benih Terong Reza (OP) | 10 gr | Rp. 17.000 |
32 | BC-801 | Benih Buncis G-Bayu (OP) | 100 gr | Rp. 19.000 |
33 | KP-801 | Benih Kacang Panjang Lumut (OP) | 100 gr | Rp. 25.000 |
34 | LCT | LECITHIN | 100 cc | Rp. 113.000 |
35 | ENELCETE / NLCT | NEO LCT (Soy Lecithin) / kapsul | 30 kapsul | Rp. 108.000 |
36 | NCP | Natural Cholophyllin | 100 ml | Rp. 63.000 |
37 | ENBEPE | Natural Brain Power | 30 kapsul | Rp. 138.000 |
38 | AMNE | AMN Evolution | 30 kapsul | Rp. 92.500 |
39 | HWT | HU WANG TEA | 20 sachet | Rp. 46.500 |
40 | NCL | Natural Chalsea Plus | 12 sachet | Rp. 76.000 |
41 | NRJ | Natural Royal Jelly | 20 kapsul | Rp. 103.500 |
42 | SBMN | Serbuk Beras Merah Natural | 250 gr | Rp. 17.000 |
43 | SBMN B | Serbuk Beras Merah Natural Besar | 500 gr | Rp. 32.000 |
44 | NTC | Natural Teh Celup | 25 sachet | Rp. 15.000 |
45 | NTP | Natural Teh Persada | 200 gr | Rp. 11.500 |
46 | SENA | Kecap Sedap Natural (1 dus isi 36 botol @275cc) | 275 cc | Rp. 9.500 |
47 | GINZA | Kopi Ginseng NASA | 10 sachet | Rp. 31.500 |
48 | SKAO | Serbuk Kedelai Alami Original | 200 gr | Rp. 23.500 |
49 | SKAB | Serbuk Kedelai Alami plus BEEPOLE | 200 gr | Rp. 32.500 |
50 | CM500 | Crodyum (Cordyceps 500 mg) | 60 kapsul | Rp. 195.000 |
51 | HERBA | Herbastamin | 60 kapsul | Rp. 85.000 |
52 | NSC | Natural Super Clean | 250 gr | Rp. 11.500 |
53 | STAR-7 | Detergen STAR-7 | 1 kg | Rp. 21.000 |
54 | PGN | Pasta Gigi NASA (1 dus isi 36) | 120 gr | Rp. 8.000 |
55 | MBS | Milk Beauty Soap | 1 buah | Rp. 8.000 |
56 | NCX | Natural Crystal-X | 1 buah | Rp. 200.000 |
57 | NLP | Natural Lulur Putih | 1 dus @10 gr | Rp. 67.000 |
58 | GRECE | Grece Body Crystal | 50 gr | Rp. 40.000 |
59 | OTOBL | Penghemat BBM Mobil | 1 buah | Rp. 462.000 |
60 | OTOMT | Penghemat BBM Motor | 1 buah | Rp. 174.000 |
61 | STROM | Penghemat Listrik (STROOMNAS) | 1 buah | Rp. 302.400 |
62 | ELPIN | Penghemat Gas LPG (ELPINAS) | 1 buah | Rp. 174.000 |
63 | TIRE | Tire Tech (Penambal Ban Otomatis) | 200 ml | Rp. 80.000 |
64 | NROB | NRO Besar (tanpa tabung air) | 1 unit | Rp. 7.850.000 |
65 | NROBC | NRO Bio Ceramic (kecil) | 1 unit | Rp. 4.950.000 |
66 | TDS | Total Disolve Solid | 1 buah | Rp. 280.000 |
67 | ELECT | Electrolisa | 1 buah | Rp. 130.000 |
68 | PREFL | Pre Filter | 1 buah | Rp. 195.000 |
69 | ADAPT | Adaptor | 1 buah | Rp. 182.000 |
70 | BPUMP | Booster Pump | 1 buah | Rp. 730.000 |
71 | MSP | Membran Semi Permiable | 1 buah | Rp. 553.000 |
72 | CBF | Carbon Block Filter | 1 buah | Rp. 177.500 |
73 | CA | Carbon Actif | 1 buah | Rp. 177.500 |
74 | SF | Sedimen Filter | 1 buah | Rp. 177.500 |
75 | FSS10 | Filter Spon Sedimen 10" | 1 buah | Rp. 58.000 |
76 | FRS10 | Filter Resin Sedimen 10" (air kapur & payau) | 1 buah | Rp. 138.500 |
77 | FCA10 | Filter Carbon Active 10" (air gambut) | 1 buah | Rp. 89.500 |
78 | PREFB | Pre Filter NASA - RO Besar | 1 set | Rp. 393.500 |
79 | FSS20 | Filter Spon Sedimen 20" | 1 buah | Rp. 108.000 |
80 | FRS20 | Filter Resin Sedimen 20" (air kapur & payau) | 1 buah | Rp. 259.000 |
81 | FCA20 | Filter Carbon Active 20" (air gambut) | 1 buah | Rp. 172.500 |
82 | SK10M | Selang Kecil 10m | 10 m | Rp. 60.500 |
83 | SK20M | Selang Kecil 20m | 20m | Rp. 121.000 |
84 | SB10M | Selang Besar 10m | 10m | Rp. 94.000 |
85 | SB20M | Selang Besar 20m | 20m | Rp. 188.000 |
86 | BCN | Bio Ceramik NASA-RO | 1 buah | Rp. 234.000 |
87 | MSPB | Membran Semi Permiable Besar | 1 buah | Rp. 720.000 |
88 | BPB | Booster Pump Besar | 1 buah | Rp. 1.620.000 |
89 | FCB10 | Filter Carbon Block 10" | 1 buah | Rp. 95.400 |
90 | FCB20 | Filter Carbon Block 20" | 1 buah | Rp. 180.000 |
91 | BKS | Buku Kanker Serviks | 1 buah | Rp. 42.000 |
Langganan:
Posting Komentar (Atom)
0 Response to "DAFTAR HARGA PRODUK NASA WILAYAH JAWA"
Posting Komentar